ARN 125
The smart citizen
Finance is subject to status. Each finance agreement must include 25% deposit. In each case, the maximum advance is the current Keeway official list price excluding road preparation charges less the deposit paid and any part exchange used. OTR Price includes first registration, number plate and first years RFL. This offer may not be used in conjunction with any other offer. Finance is available only through participating authorised Keeway dealers, subject to status and is applicable only to officially imported 2009/10 models supplied through MotoGB Ltd. This finance offer is only available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff, CF10 5BH and is available on UK mainland and NI only. All scooters and motorcycles are officially imported into the UK by MotoGB Ltd, White Bear Yard, Park Road, Adlington, Chorley, Lancashire PR7 4HZ.
FREE INSURANCE TERMS *Insurance offer is for 1 (one) years free TPO (third party only) with age restrictions and upgrades to Third Party Fire and Theft as follows:
50cc TPO - Age 16/19 £199, Age 20/29 £99, Age 30+ Free
50cc TPF&T - Age 16/19 £249, Age 20/29 £149, Age 30+ Free
125cc+ TPO - Age 1719 £199, Age 20/29 £99, Age 30+ Free
125cc+ TPF&T - Age 16/19 £299, Age 20/29+ £199, Age 30+ £99
Geared 50cc TPO - Age 16/20 Max £399, Age 21/24 Max £299, Age 25+ Free
Geared 50cc TPF&T - Age 17/20 Max £599, Age 21/24 Max £499, Age 25+ Max £249
Geared 125cc+ TPO - Age 17/20 Max £499, Age 21/24 Max £399, Age 25+ Free
Geared 125cc+ TPF&T - Age 17/20 Max £699, Age 21/24 Max £599, Age 25+ £349
Insurance is available only through participating authorised MotoGB dealers, and is applicable only to officially imported models supplied through MotoGB Ltd. this offer may not be used in conjunction with any other offer and is available on UK mainlaid only and is subject to terms, conditons and underwriters acceptance.
The images and specifications on this site are based on the latest production information available at the time of posting. We reserve the right to modify materials, colors and other characteristics of the motorcycles without prior notice.
| Model Year : 2010 | Cash Price | £1499.00 | |
| Deposit | £374.75 | ||
| Colours Available | Total Amount of Credit | £1124.25 | |
| Orange | 23 monthly payments of | £46.84 | |
| White | Final payment of | £46.93 | |
| Total amount payable | £1499.00 | ||
| Agreement Duration (Months) | 24 | ||
| Interest Rate (Fixed) | 0% | ||
| Representative APR | 0% APR | ||
| Technical Specifications | |||
| Engine type | 1 cyl, 4-stroke, air-cooled | ||
| Displacement | 124.6 cc | ||
| Max. power | 6.04kW @ 7500/1min rpm | ||
| Ignition | CDI | ||
| Gearbox | Dry, centrifugal, CVT | ||
| Start | Electric and kick | ||
| Front brake | disc | ||
| Rear brake | drum | ||
| Wheelbase | 1300 mm | ||
| Length / Width / Height | 1920 mm / 700 mm / 1140 mm | ||
| Net Weight | 105 Kg | ||
